PCD Pharma Companies Price List – If you are planning a PCD pharma Franchise Business, then you have entered the right place. No doubt, the PCD Pharma business is popular and profitable. Many people are planning an investment and starting their own PCD Pharma Franchise Business in India. What makes PCD pharma relevant and best is the product segment it deals in. Various companies offer different products, some deal in the cardiac diabetic range, and neuropsychiatric products while others like H.L . Healthcare offer a generic range of medicines. Here you can find our Latest 2024 PCD Pharma Products price list.
How Starting a PCD Pharma Francshue Business is Profitable?
Starting a pharma franchise in India is among the most profitable business ventures in current times. The high profitability and low investment requirements of PCD franchise businesses attract many investors and start-up owners. PCD Pharma Companies Price List is a crucial aspect of running a successful pharma franchise business. The list mentions a wide array of pharma products available at a lucrative price.
There are many PCD companies in the competition and indeed you want to have the best. Before an investment, a calculation and a comparison of different PCD Pharma Companies Price List is important. H.L. Healthcare is one leading company based on the terms of ISO, WHO, and GMP. We are known as the top-notch medicine manufacturers. This has made us collaborate with nearly more than 500+ associates. Our professionalism in the market has helped us succeed.
Table of Contents
ToggleProduct quality is the top priority at H.L. Healthcare. With years of research and development, we have formulated a diverse range of pharma products all suitable for PCD franchise opportunities. All the products are manufactured as per regulatory norms and international manufacturing standards. The products are packaged using premium raw materials to maximize the safety and efficacy of the products. The quality-centric approach followed by H.L. Healthcare has made our list one of the best among PCD Pharma Companies Price List.
Explore Our PCD Pharma Companies Price List in the table given below. Have a look and contact us to book your today.
PCD Pharma Product List | |||||
1 | 4-ATHR-MR | Aceclofenac 100mg+Thiocolchicoside 4mg | 10X10 Alu-Alu | 1750 | 350 |
2 | 8-ATHR-MR | Aceclofenac 100mg+Thiocolchicoside 8mg | 10X10 Alu-Alu | 2100 | 580 |
3 | ATHR-PLUS | Aceclofenac 100mg+Thiocolchicoside 4mg+ Paracetamol 325mg |
10X10 Alu-Alu | 1940 | 380 |
4 | A-PLUS | Aceclofenac 100mg+Paracetamol 325mg | 10X10 Blister | 500 | 70 |
5 | A-PLUS 200 SR | Aceclofenac 200mg SR | 10X10 Blister | 520 | 85 |
6 | APS-SUPER-PLUS | Aceclofenac 100mg+Paracetamol 325mg+Serratiopeptidase |
10X10 Alu-Alu | 1200 | 130 |
7 | APC-PLUS | Aceclofenec 100mg+Paracetamol 325mg+Chlorzoxazone |
10X10 Alu-Alu | 600 | 120 |
8 | ARROW-200 | Ofloxacin 200mg | 10X10 Blister | 525 | 130 |
9 | ARROW-OZ | Ofloxacin 200mg+Ornidazole 500mg | 10X10 Blister | 690 | 200 |
10 | ALPINK-50 | Sildenafil Citrate 50mg | 20X1X4 Blister | 1560 | 100 |
11 | ALPINK-100 | Sildenafil Citrate 100mg | 20X1X4 Blister | 1800 | 120 |
12 | BACTIRAGE-250 | Azithromycin 250mg | 10X1X6 Blister | 780 | 250 |
13 | BACTIRAGE-500 | Azithromycin 500mg | 10X1X3 Blister | 790 | 250 |
14 | CEFLAV 100 | Cefpodoxime 100mg | 10X10 Alu-Alu | 1250 | 360 |
15 | CEFLAV 200 | Cefpodoxime 200mg | 10X10 Alu-Alu | 3500 | 550 |
16 | CEF-HL 100 | Cefixime Trihydrete 100mg | 10X10 Alu-Alu | 700 | 270 |
17 | CEF-HL 200 | Cefixime Trihydrete 200mg | 10X10 Alu-Alu | 1190 | 400 |
18 | CET-HL | Cetirizine 10mg | 20X10 Blister | 412 | 95 |
19 | CETHL-COLD | Cetirizine 5mg+Phenylephrine 5mg+Paracetamol | 10X2X10 Blister | 820 | 150 |
20 | CCD3 | Calcium Carbonate 500mg+Vitamine D3 | 10X10 Blister | 720 | 55 |
21 | CALRIC-CT | Calcium Citrate 100mcg+Magnesium 100mg+Zinc 4mg+Vitamine D3 200 I.U |
10X10 Blister | 720 | 85 |
22 | CINNDOM | Cinnarizine 20mg+Domperidone 15mg | 10X10 Blister | 590 | 60 |
23 | COLDEX | Paracetamol 325mg+Phenylephrine 5 mg+Levocetirizine |
20X10 Blister | 1300 | 110 |
24 | DEFLAZ-HL | Deflazacort 6mg | 10X10 Alu-Alu | 990 | 280 |
25 | DEFLAZ-HL-30 | Deflazacort 30mg | 10X10 Alu-Alu | 3380 | 590 |
26 | DICLORAP | Diclofenac Sodium 50mg+Paracetamol 325mg | 20X10 Blister | 560 | 125 |
27 | DICLORAP-MR | Diclofenac Sodium 50mg+Paracetamol 325mg+Chlorzoxazone 250mg |
10X10 Blister | 600 | 115 |
28 | DICLORAP-S | Diclofenac Sodium 50mg+Paracetamol 325mg+Serratiopeptidase 10mg |
10X10 Blister | 700 | 125 |
29 | ETOHL-90 | Etoricoxib 90 mg | 10X1X10 Alu-Alu | 975 | 220 |
30 | Etoricoxib 90 mg+Thiocolchiside 4mg | 2250 | |||
31 | FEVNIL-500 | Paracetamol 500mg | 10X10 Blister | 99 | 120 |
32 | FEVNIL-650 | Paracetamol 650mg | 10X10 Blister | 188 | |
33 | FHL-150 | Fluconazole 150mg | 1X30 Blister | 396 | 140 |
34 | HEGLIME-M1 | Glimepride 1mg+Metformin 500mg | 10X10 Blister | 760 | 95 |
35 | HEGLIME-M2 | Glimepride 2mg+ Metformin 500mg | 10X10 Blister | 610 | 110 |
36 | HEGLIME-VG | Glimepiride 2mg+Voglibose 0.2mg+ Metformin(SR) 500mg |
10X10 Blister | 913 | 119 |
37 | GLOFER-XT | Ferrous Ascorbate 100mg+Folic Acid 15mg | 10X10 Blister | 720 | 145 |
38 | HELCEF-O | Cefixime 200mg+Ofloxacin | 10X10 Alu-Alu | 1500 | 460 |
39 | HELCEF-O LB | Cefixime 200mg+Ofloxacine 200mg with LB | 10X10 Alu-Alu | 1900 | 470 |
40 | HELCEF-200 LB | Cefixime Trihydrete 200mg with LB | 10X10 Alu-Alu | 1750 | 370 |
41 | HELMOX-625 | Amoxycilline 500mg+Potassium Clavulanate Acid 125mg |
10X1X6 Strip | 1130 | 370 |
42 | HELMOX-625 LB | Amoxycilline 500mg+Potassium Clavulanate Acid 125mg with LB |
10X1X6 Alu-Alu | 1700 | 425 |
43 | HELCEF-AZ LB | Cefixime 200mg+Azithromycin 250mg with LB | 10X10 Alu-Alu | 2600 | 750 |
44 | HELPAS | Drotaverine 80mg+Mefenamic Acid 250mg | 10X10 Blister | 690 | 125 |
45 | INOCIP-500 | Ciprofloxacine 500mg | 10X10 Blister | 400 | 225 |
46 | INOCIP-TZ | Ciprofloxacine 500mg+Tinidazole 600mg | 10X10 Alu-Alu | 780 | 270 |
47 | INOCID-40 | Pantoprazole 40mg | 10X10 Alu-Alu | 520 | 110 |
48 | INOCID-D | Pantoprazole 40mg+Domperidone 10mg | 10X10 Alu-Alu | 680 | 120 |
49 | INOCID-O | Pantoprazole 40mg+Ondasetrone 4mg | 10X10 Alu-Alu | 860 | 135 |
50 | INOFOL | Folic Acid 5mg | 4X5X10 Blister | 228 | 90 |
51 | INOLEE-500 | Levofloxacin 500mg | 10X10 Alu-Alu | 1000 | 295 |
52 | INODOL-T4 | Ketoprofen 50mg+Thiocolchiside 4mg | 10X10 Blister | 2100 | 295 |
53 | INOROX-150 | Roxytromycine 150mg | 10X10 Blister | 900 | 200 |
54 | JO-KOFF | Ambroxol 60mg+Levocetrizine 5mg | 10X10 Alu-Alu | 700 | 130 |
55 | LEVO-HL | Levocetrizine 5mg | 4X5X10 Blister | 700 | 140 |
56 | LEVO-10HL | Levocetrizine(MD) 10mg | 20X10 Blister | 900 | 130 |
57 | INORAB -O | Rabeprazole 20mg+Ondansetron 4mg | 10X10 Alu-Alu | 790 | 125 |
58 | MALMEETHER-L | Artemether 80mg+Lumefantrine 480mg | 6X10 Alu-Alu | 1553 | |
59 | MECO-1500 | Methylcobalamin 1500mcg | 10X10 Alu-Alu | 860 | 100 |
60 | MONTEC-LC | Montelukast 10mg+Levocetrizine 5mg | 10X10 Alu-Alu | 1200 | 150 |
MONTEC-D | Montelukast 10mg+Desloratadine 5mg | 10X10 Alu-Alu | 1875 | 225 | |
61 | MONTEC-FX | Montelukast 10mg+ Fexofenadine 120mg+Acebrophyline 200mg |
10X10 Alu-Alu | 1600 | 330 |
62 | N-PLUS | Nimesulide 100mg+Paracetamol 325mg | 20X10 Blister | 755 | 160 |
63 | N-MINUS MD | Nimesulide 100mg (MD) | 10X10 Blister | 300 | 65 |
64 | NILCET-P | Nimesulide 100mg+Phenylephrine 5mg+Levocetirizine 5mg |
10X2X10 Blister | 970 | 156 |
65 | NS-PLUS | Aceclofenac 100mg+Serratiopeptidase 15mg | 10X10 Alu-Alu | 750 | 98 |
66 | STATMED-40 | Febuxostate 40mg | 10X10 Alu-Alu | 1250 | 150 |
67 | STATMED-80 | Febuxostate 80mg | 10X10 Alu-Alu | 1350 | 250 |
68 | TAN-40 | Telmisartan 40mg | 10X10 Alu-Alu | 700 | 100 |
69 | TAN-AM | Telmisartan 40mg+Amlodipine 2.5mg | 10X10 Alu-Alu | 850 | 110 |
70 | TAN-H | Telmisartan 40mg+Hydroclothizide 12.5mg | 10X10 Alu-Alu | 810 | 130 |
H.L. Healthcare considers its associates as family. We want you to have the best. Before investing in any firm it is our advice you should consider a calculation and comparison of the various PCD Pharma Companies Price List. Calculating the product list prices and then comparing them is very easy. Below we have mentioned a simple technique that will certainly help you to calculate the prices.
NET RATE – TOTAL COST X PERCENTAGE OF MARGIN
Understanding Net Rate– Net rate is the mixture of all the costs spent in the making of products. This includes medicine’s production rate, the manufacturing cost, the charges of labor, other packaging and the delivery prices, etc. Each company follows a different set of rules while fixing the net rate. The net rate is the MRP on the products.
Margins set for the PCD Pharma Product List
Now that you are aware of the net rate of the product list of the PCD Companies, it is time you understand how the profits or the margins are set up. Significantly the pharma companies separate the cost spent on the admin, infrastructure electricity, making charges, etc. This all is obtained from the sale of products. Any company you invest in has specific criteria wherein it separates its margins or profits and then offers a sale of products. We at H.L. Healthcare value time and investment, therefore we believe the profits served to the clients are suitable for their pockets.
H.L. Healthcare offers its PCD Pharma Companies Products Lits in the following locations in India.
States of India | Union Territories of India |
---|---|
Kerala | Ladakh |
Nagaland | Lakshadweep |
Telangana | Delhi |
Uttar Pradesh | Dadra and Nagar Haveli and Daman and Diu |
Punjab | Puducherry |
Tripura | Jammu and Kashmir |
Haryana | Chandigarh |
Assam | Andaman and Nicobar Islands |
Gujarat | |
Arunachal Pradesh | |
Tamil Nadu | |
Jharkhand | |
Karnataka | |
Meghalaya | |
Maharashtra | |
Sikkim | |
West Bengal | |
Odisha | |
Rajasthan | |
Uttarakhand | |
Himachal Pradesh | |
Bihar | |
Madhya Pradesh | |
Goa | |
Chhattisgarh | |
Mizoram | |
Manipur | |
Andhra Pradesh |
H.L. Healthcare is an ISO, GMP, and WHO-certified company that leads with its product segment of tablets, injections, syrups, capsules, sachets, ointments, etc. As Indian Pharmaceuticals indeed is expanding, so is the value of H.L. Healthcare in society. We are providing an affordable PCD Pharma Companies Price List. Let us give you a glimpse of why you should consider our company and choose our product list for your PCD Pharma Business.
A company attains a position in the leading PCD Pharma Companies Price List only when the product list it offers has suitable features. H.L. Healthcare is in million company that promotes its medicinal segment with the following features.
You may book our product by contacting our customer care executives. The products will be delivered on time at our end. We value the finances of our associates and try to meet their standards.